<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AshevilleBusinessNetworking.com</title>
	<atom:link href="http://ashevillebusinessnetworking.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ashevillebusinessnetworking.com</link>
	<description>Asheville&#039;s Local Networking and Business Resource</description>
	<lastBuildDate>Mon, 30 Aug 2010 22:44:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Job Opening: Assistant</title>
		<link>http://ashevillebusinessnetworking.com/2010/08/job-opening-assistant/</link>
		<comments>http://ashevillebusinessnetworking.com/2010/08/job-opening-assistant/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:11:07 +0000</pubDate>
		<dc:creator>Sarah Benoit</dc:creator>
				<category><![CDATA[Job Listings]]></category>
		<category><![CDATA[asheville]]></category>
		<category><![CDATA[asheville nc]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[wnc]]></category>

		<guid isPermaLink="false">http://ashevillebusinessnetworking.com/?p=606</guid>
		<description><![CDATA[Holistic office with a variety of modalities, located on Merrimon Ave., seeks an energetic assistant.
o Part time 16-25 hours a week
o Monday-Thursday ONLY
o Flexible Hours Schedule
o Starts immediately
o $9.00 an hour
o Answering phone (1 line)
o Scheduling appointments
o Very little (but accurate) QuickBooks
o MUST believe in holistic healing
For a referral, please contact Katrina at 828-301-0429 by [...]]]></description>
			<content:encoded><![CDATA[<p>Holistic office with a variety of modalities, located on Merrimon Ave., seeks an energetic assistant.</p>
<p>o Part time 16-25 hours a week<br />
o Monday-Thursday ONLY<br />
o Flexible Hours Schedule<br />
o Starts immediately<br />
o $9.00 an hour<br />
o Answering phone (1 line)<br />
o Scheduling appointments<br />
o Very little (but accurate) QuickBooks<br />
o MUST believe in holistic healing</p>
<p>For a referral, please contact Katrina at 828-301-0429 by September 5!<br />
<a href="http://www.taskmania.biz">Taskmania</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ashevillebusinessnetworking.com/2010/08/job-opening-assistant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asheville Green Drinks Open Idea Salon</title>
		<link>http://ashevillebusinessnetworking.com/2010/08/asheville-green-drinks-open-idea-salon/</link>
		<comments>http://ashevillebusinessnetworking.com/2010/08/asheville-green-drinks-open-idea-salon/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:25:47 +0000</pubDate>
		<dc:creator>Sarah Benoit</dc:creator>
				<category><![CDATA[Asheville Business Resources]]></category>
		<category><![CDATA[Asheville Green Drinks]]></category>
		<category><![CDATA[Asheville Networking Events]]></category>
		<category><![CDATA[September 2010 Business Networking Events]]></category>
		<category><![CDATA[asheville]]></category>
		<category><![CDATA[asheville green drinks]]></category>
		<category><![CDATA[asheville nc]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[wnc]]></category>

		<guid isPermaLink="false">http://ashevillebusinessnetworking.com/?p=610</guid>
		<description><![CDATA[
Tressa&#8217;s, 28 Broadway St.
6:00 – Socialization;  6:30 &#8211; Program
In honor of the TEDx activity this weekend Asheville Green Drinks this Thursday will be an Idea Salon.  Bring your ideas and plan to share. Ideas like what, to how we can create simply affordable technologies for people in Africa.  Share your idea and [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.ashevillegreendrinks.com/images/header.jpg" title="Asheville Green Drinks" class="alignnone" width="994" height="376" /></p>
<p>Tressa&#8217;s, 28 Broadway St.<br />
6:00 – Socialization;  6:30 &#8211; Program</p>
<p>In honor of the TEDx activity this weekend Asheville Green Drinks this Thursday will be an Idea Salon.  Bring your ideas and plan to share. Ideas like what, to how we can create simply affordable technologies for people in Africa.  Share your idea and then the audience will ask questions, help you brainstorm or maybe even help out to make it a reality. Invite your brainiac friends. The moderator will be announced later.</p>
<p>Feel free to email us beforehand with the ideas you would like to present or bring them. Although there will be time constraints all ideas will be heard.  More information at <a href="http://www.ashevillegreendrinks.com">Asheville Green Drinks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashevillebusinessnetworking.com/2010/08/asheville-green-drinks-open-idea-salon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luncheon: Partnering With Your CFO to Monitor &amp; Improve Metrics</title>
		<link>http://ashevillebusinessnetworking.com/2010/08/luncheon-partnering-with-your-cfo-to-monitor-improve-metrics/</link>
		<comments>http://ashevillebusinessnetworking.com/2010/08/luncheon-partnering-with-your-cfo-to-monitor-improve-metrics/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:02:31 +0000</pubDate>
		<dc:creator>Sarah Benoit</dc:creator>
				<category><![CDATA[September 2010 Business Classes]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[asheville]]></category>
		<category><![CDATA[asheville nc]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business class]]></category>
		<category><![CDATA[business training]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[trainings]]></category>
		<category><![CDATA[wnc]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://ashevillebusinessnetworking.com/?p=596</guid>
		<description><![CDATA[Do you struggle with understanding financial reports and data?]]></description>
			<content:encoded><![CDATA[<p><img src="http://ashevillebusinessnetworking.com/wp-content/uploads/2010/08/WNCHRA1.jpg" alt="WNCHRA" title="WNCHRA" width="190" height="114" class="alignnone size-full wp-image-604" /></p>
<p>Do you struggle with understanding financial reports and data? Or wonder how that data can be used in the development and success of your HR department? Good news! You’re not alone. <strong>Join us September 8 and learn how to read and understand financials</strong>, as well as leverage financial data to increase HR visibility and company profitability.</p>
<p>Our presenter Mike Sowinski, CPA and Principal, CFO Consultants, will:</p>
<p>•	Give an overview of the budgeting process, types of information normally<br />
•	requested from HR departments and why and how that information is used.<br />
•	Review weekly, monthly, quarterly and annual financial reporting, and<br />
•	data can be integrated and become part of the decision making process.<br />
•	Discuss ways financial data can support HR programs and how to monitor the<br />
•	impact of HR decisions.<br />
•	Share ideas on how to become a true partner with the finance function including<br />
•	how to add value to the company and stay on the radar.</p>
<p>Mark Your Calendars!<br />
Lunch &#038; Program<br />
Wed, Sept 8</p>
<p>Location:<br />
Hilton Asheville Biltmore Park<br />
Pisgah Ballroom</p>
<p><a href="http://www.empliant.com/survey/F7BC4A6CB-144f-2090-6c80/">Pre-Register Here</a></p>
<p>Registration:<br />
11:15 a.m. &#8211; Noon</p>
<p>Lunch:<br />
Noon &#8211; 12:30 p.m.</p>
<p>Program:<br />
12:30 – 1:30 p.m.</p>
<p>•	Free to Paid 2010 WNC HRA Members<br />
•	$40 Non Member<br />
•	$18 SMHRA/Student/Retired<br />
Meetings open to Chapter Membership, SMHA, Students, &#038; Guests</p>
]]></content:encoded>
			<wfw:commentRss>http://ashevillebusinessnetworking.com/2010/08/luncheon-partnering-with-your-cfo-to-monitor-improve-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Opening: Internet Coordinator</title>
		<link>http://ashevillebusinessnetworking.com/2010/08/job-opening-internet-coordinator/</link>
		<comments>http://ashevillebusinessnetworking.com/2010/08/job-opening-internet-coordinator/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:40:05 +0000</pubDate>
		<dc:creator>Sarah Benoit</dc:creator>
				<category><![CDATA[Job Listings]]></category>
		<category><![CDATA[asheville]]></category>
		<category><![CDATA[asheville nc]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[wnc]]></category>
		<category><![CDATA[women in business]]></category>

		<guid isPermaLink="false">http://ashevillebusinessnetworking.com/?p=591</guid>
		<description><![CDATA[Become part of an award winning team that appreciates your drive, skills and abilities at SunStar Network]]></description>
			<content:encoded><![CDATA[<p><img src="http://ashevillebusinessnetworking.com/wp-content/uploads/2010/08/TaskMania.jpg" alt="TaskMania" title="TaskMania" width="297" height="129" class="alignnone size-full wp-image-593" /></p>
<p><strong>Join SunStar Network</strong> where your talents can make a difference. Become part of an award winning team that appreciates your drive, skills and abilities. SunStar Network is turning the automotive industry upside down with its innovative services and its continual push to be the number 1 choice for career growth opportunities in the automotive industry.</p>
<p>ESSENTIAL FUNCTIONS:<br />
	Timely response to customer’s request<br />
	Update customer’s records<br />
	Set appointment<br />
	Follow up the customers<br />
	Maintain email/phone follow up schedules </p>
<p>REQUIRMENTS:<br />
	Communicate effectively verbally and in writing<br />
	Follow written procedures<br />
	Produce quality work<br />
	Professional work ethic<br />
	Great attitude with a high energy personality<br />
	Complete assigned tasks on a timely basis<br />
	Basic computer skills<br />
	Experience in Customer Service<br />
	Experience in Call Center environment<br />
	Pass drug test<br />
	Pass criminal background check<br />
	Must be able to work on Saturday on rotation<br />
	Must be able to work one late night per week (7pm)<br />
	3 shifts available</p>
<p>BENEFITS:<br />
	Full time position<br />
	Training will be provided<br />
	No cold calling<br />
	$9.00 an hour + commission<br />
	Weekly salary pay<br />
	Monthly commission pay<br />
	Start immediately</p>
<p>Please contact Katrina, katrina at taskmania dot biz with questions. Deadline is Aug 27th.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashevillebusinessnetworking.com/2010/08/job-opening-internet-coordinator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantage West and Business Resources-Call for Applications</title>
		<link>http://ashevillebusinessnetworking.com/2010/08/499/</link>
		<comments>http://ashevillebusinessnetworking.com/2010/08/499/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:00:16 +0000</pubDate>
		<dc:creator>Sarah Benoit</dc:creator>
				<category><![CDATA[Advantage West]]></category>
		<category><![CDATA[asheville]]></category>
		<category><![CDATA[asheville green drinks]]></category>
		<category><![CDATA[asheville nc]]></category>
		<category><![CDATA[business training]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[wnc]]></category>

		<guid isPermaLink="false">http://ashevillebusinessnetworking.com/?p=499</guid>
		<description><![CDATA[AdvantageWest is pleased to announce a call for applications for clean energy businesses to submit an internship position for consideration for the AdvantageGreen Energy Internships Program.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 298px"><a href="http://www.advantagewest.com/images/i-logo.gif"><img alt="AdvantageWest" src="http://www.advantagewest.com/images/i-logo.gif" title="AdvantageWest" width="288" height="84" /></a><p class="wp-caption-text">AdvantageWest</p></div>
<p>Advantage West and Business Resources</p>
<p>CALL FOR APPLICATIONS</p>
<p>Internships available for qualified clean energy businesses.</p>
<p>AdvantageWest is pleased to announce a call for applications for clean energy businesses to submit an internship position for consideration for the AdvantageGreen Energy Internships Program.</p>
<p>The AdvantageGreen Energy Internships Program, which has been made possible through the support of the NC State Energy Office, will place nine, 12-month paid internships with regional clean energy businesses providing experiential learning and training in a well-supported and supervised work environment. All businesses will have adequate work space and resources for their intern’s assigned duties. Preference will be given to positions that maximize the desired impacts of this project as outlined in the Business Application Packet on the AdvantageGreen web page here. <strong>Applications are due Friday August 13 at 5 pm</strong>.</p>
<p>For students: Available internship positions and details on how to apply will be announced on Monday August 23.</p>
<p><a href="http://www.advantagewest.com/news-events/news-detail.cfm/news_id/420">http://www.advantagewest.com/news-events/news-detail.cfm/news_id/420</a><br />
<a href="http://www.advantagewest.com/content.cfm/content_id/332/section/green">http://www.advantagewest.com/content.cfm/content_id/332/section/green</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ashevillebusinessnetworking.com/2010/08/499/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word 2007 Automation Automating Documents with Word</title>
		<link>http://ashevillebusinessnetworking.com/2010/08/word-2007-automation-automating-documents-with-word/</link>
		<comments>http://ashevillebusinessnetworking.com/2010/08/word-2007-automation-automating-documents-with-word/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 15:14:16 +0000</pubDate>
		<dc:creator>Sarah Benoit</dc:creator>
				<category><![CDATA[Asheville Business Resources]]></category>
		<category><![CDATA[August 2010 Business Classes]]></category>
		<category><![CDATA[Business Classes]]></category>
		<category><![CDATA[asheville]]></category>
		<category><![CDATA[asheville nc]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business class]]></category>
		<category><![CDATA[business training]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[trainings]]></category>
		<category><![CDATA[wnc]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://ashevillebusinessnetworking.com/?p=557</guid>
		<description><![CDATA[Be more productive with Word by automating tasks.  Discover intermediate Word topics including applying templates, copying styles between templates, generating master documents, outlining, adding footnotes and table of contents, working with forms, customizing toolbars, changing Word’s default options, creating auto text entries, finding a file, and recording a macro.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.datasolutionsplus.com/images/header.jpg"><img alt="" src="http://www.datasolutionsplus.com/images/header.jpg" class="alignnone" width="800" height="200" /></a></p>
<p>Word 2007<br />
Automation Automating Documents with Word</p>
<p>Be more productive with Word by automating tasks.  Discover intermediate Word topics including applying templates, copying styles between templates, generating master documents, outlining, adding footnotes and table of contents, working with forms, customizing toolbars, changing Word’s default options, creating auto text entries, finding a file, and recording a macro.</p>
<p>Prerequisite:  Basic knowledge of Word 2007</p>
<p><a href="http://www.datasolutionsplus.com/bm/bm~doc/word07automationoutline.pdf">Mon 8/23 (Word Auto.) 8:30-Noon</a></p>
<p>For additional class dates and times, <a href="www.DataSolutionsPlus.com">www.DataSolutionsPlus.com</a><br />
828-505-3236</p>
]]></content:encoded>
			<wfw:commentRss>http://ashevillebusinessnetworking.com/2010/08/word-2007-automation-automating-documents-with-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word 2007 Collaboration and Mail Merge</title>
		<link>http://ashevillebusinessnetworking.com/2010/08/word-2007-collaboration-and-mail-merge/</link>
		<comments>http://ashevillebusinessnetworking.com/2010/08/word-2007-collaboration-and-mail-merge/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 15:12:00 +0000</pubDate>
		<dc:creator>Sarah Benoit</dc:creator>
				<category><![CDATA[Asheville Business Resources]]></category>
		<category><![CDATA[August 2010 Business Classes]]></category>
		<category><![CDATA[Business Classes]]></category>
		<category><![CDATA[asheville]]></category>
		<category><![CDATA[asheville nc]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business class]]></category>
		<category><![CDATA[business training]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[trainings]]></category>
		<category><![CDATA[wnc]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://ashevillebusinessnetworking.com/?p=554</guid>
		<description><![CDATA[An intermediate class focusing on collaborating with others through document sharing and using mail merge.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.datasolutionsplus.com/images/header.jpg"><img alt="" src="http://www.datasolutionsplus.com/images/header.jpg" class="alignnone" width="800" height="200" /></a></p>
<p>Word 2007<br />
Collaboration and Mail Merge</p>
<p>An intermediate class focusing on collaborating with others through document sharing and using mail merge. Learn to track revisions, create and use building blocks, attach comments, combine, and password protect documents. Explore advanced topics like collaborating using Excel or PowerPoint, converting documents, performing mail merges, working with labels, and using IF&#8230;THEN&#8230;ELSE fields. Acquire an understanding of how to use Word in a group environment.   </p>
<p>Prerequisite:  Basic knowledge of Word 2007</p>
<p><a href="http://www.datasolutionsplus.com/bm/bm~doc/word07workcollaborativelyoutline.pdf">Mon 8/23 (Word Collab.) 1-4:30pm</a></p>
<p>For additional class dates and times, <a href="www.DataSolutionsPlus.com">www.DataSolutionsPlus.com</a><br />
828-505-3236</p>
]]></content:encoded>
			<wfw:commentRss>http://ashevillebusinessnetworking.com/2010/08/word-2007-collaboration-and-mail-merge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint 2007 PowerPoint Basics</title>
		<link>http://ashevillebusinessnetworking.com/2010/08/powerpoint-2007-powerpoint-basics/</link>
		<comments>http://ashevillebusinessnetworking.com/2010/08/powerpoint-2007-powerpoint-basics/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 15:04:23 +0000</pubDate>
		<dc:creator>Sarah Benoit</dc:creator>
				<category><![CDATA[Asheville Business Resources]]></category>
		<category><![CDATA[August 2010 Business Classes]]></category>
		<category><![CDATA[Business Classes]]></category>
		<category><![CDATA[asheville]]></category>
		<category><![CDATA[asheville nc]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business class]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[business training]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[wnc]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://ashevillebusinessnetworking.com/?p=544</guid>
		<description><![CDATA[Learn the PowerPoint environment including the Normal, Slide sorter and Slide show views.  Create a presentation from scratch, format the presentation and prepare it for delivery. Add tables and charts and special animation effects to your presentation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.datasolutionsplus.com/images/header.jpg"><img alt="" src="http://www.datasolutionsplus.com/images/header.jpg" class="alignnone" width="800" height="200" /></a></p>
<p>PowerPoint 2007<br />
PowerPoint Basics</p>
<p>Learn the PowerPoint environment including the Normal, Slide sorter and Slide show views.  Create a presentation from scratch, format the presentation and prepare it for delivery. Add tables and charts and special animation effects to your presentation.</p>
<p>Prerequisite:  Basic knowledge of Windows and using Microsoft Office.</p>
<p><a href="http://www.datasolutionsplus.com/bm/bm~doc/powerpoint07outline.pdf">Click Here for Outline</a></p>
<p>For class dates and times, <a href="www.DataSolutionsPlus.com">www.DataSolutionsPlus.com</a><br />
828-505-3236</p>
]]></content:encoded>
			<wfw:commentRss>http://ashevillebusinessnetworking.com/2010/08/powerpoint-2007-powerpoint-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Broad River Rafting</title>
		<link>http://ashevillebusinessnetworking.com/2010/08/french-broad-river-rafting/</link>
		<comments>http://ashevillebusinessnetworking.com/2010/08/french-broad-river-rafting/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 13:53:07 +0000</pubDate>
		<dc:creator>Sarah Benoit</dc:creator>
				<category><![CDATA[AAF Asheville]]></category>
		<category><![CDATA[August 2010 Networking Events]]></category>
		<category><![CDATA[aaf asheville]]></category>
		<category><![CDATA[american advertising federation]]></category>
		<category><![CDATA[American Advertising Federation Asheville]]></category>
		<category><![CDATA[asheville]]></category>
		<category><![CDATA[asheville green drinks]]></category>
		<category><![CDATA[asheville nc]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[wnc]]></category>

		<guid isPermaLink="false">http://ashevillebusinessnetworking.com/?p=490</guid>
		<description><![CDATA[CONNECT ON THE FRENCH BROAD WITH HUCK FINN RAFTING
Friday August 13, 12 noon to 5PM
RSVP by Friday August 6
Details at http://www.aafasheville.org . RSVP to programs at aafasheville dot org
]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 118px"><a href="http://aafasheville.org/images/aafasheville_logo.jpg"><img alt="AAFA" src="http://aafasheville.org/images/aafasheville_logo.jpg" title="AAFA" width="108" height="118" /></a><p class="wp-caption-text">AAFA</p></div>
<p>CONNECT ON THE FRENCH BROAD WITH HUCK FINN RAFTING<br />
<strong>Friday August 13, 12 noon to 5PM</strong><br />
<strong><em>RSVP by Friday August 6</em></strong></p>
<p>Details at <a href="http://www.aafasheville.org">http://www.aafasheville.org</a> . RSVP to programs at aafasheville dot org</p>
]]></content:encoded>
			<wfw:commentRss>http://ashevillebusinessnetworking.com/2010/08/french-broad-river-rafting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access 2007 Level 3 Advanced Database Concepts in Access</title>
		<link>http://ashevillebusinessnetworking.com/2010/08/access-2007-level-3-advanced-database-concepts-in-access/</link>
		<comments>http://ashevillebusinessnetworking.com/2010/08/access-2007-level-3-advanced-database-concepts-in-access/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:54:53 +0000</pubDate>
		<dc:creator>Sarah Benoit</dc:creator>
				<category><![CDATA[Asheville Business Resources]]></category>
		<category><![CDATA[August 2010 Business Classes]]></category>
		<category><![CDATA[Business Classes]]></category>
		<category><![CDATA[asheville]]></category>
		<category><![CDATA[asheville nc]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business class]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[business training]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[trainings]]></category>
		<category><![CDATA[wnc]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://ashevillebusinessnetworking.com/?p=541</guid>
		<description><![CDATA[Explore more advanced Access database design tools.  Prerequisite:  Basic knowledge of Access 2007]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.datasolutionsplus.com/images/header.jpg"><img alt="" src="http://www.datasolutionsplus.com/images/header.jpg" class="alignnone" width="800" height="200" /></a></p>
<p>Access 2007 Level 3<br />
Advanced Database Concepts in Access</p>
<p>Explore more advanced Access database design tools.  Learn to use field properties to require data entry, create custom date formats, and define input masks.  Understand how to create and modify drop-down (“look up”) lists.  Work with importing, exporting and linking data between Excel and Access. Discover advanced query techniques such as calculating totals and averages, finding unique values and using action queries to automatically update, delete or append data.   </p>
<p>Prerequisite:  Basic knowledge of Access 2007</p>
<p><a href="http://www.datasolutionsplus.com/bm/bm~doc/access07level3outline.pdf">Thu 8/26 (Acc Level 3) 8:30-Noon</a></p>
<p>For additional class dates and times, <a href="www.DataSolutionsPlus.com">www.DataSolutionsPlus.com</a><br />
828-505-3236</p>
]]></content:encoded>
			<wfw:commentRss>http://ashevillebusinessnetworking.com/2010/08/access-2007-level-3-advanced-database-concepts-in-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
